Here are some Nutrition facts about EGG
Egg Nutrient (unit) | Whole Egg | Egg White | Egg Yolk |
Calories (kcal) | 75 | 17 | 59 |
Protein (g) | 6.25 | 3.52 | 2.78 |
Total lipid (g) | 5.01 | 0 | 5.12 |
Total carbohydrate (g) | 0.6 | 0.3 | 0 .3 |
Fatty acids (g) | 4.33 | 0 | 4.33 |
Saturated fat (g) | 1.55 | 0 | 1.55 |
Monounsaturated fat (g) | 1.91 | 0 | 1.91 |
Polyunsaturated fat (g) | 0.68 | 0 | 0.68 |
Cholesterol (mg) | 213 | 0 | 213 |
Thiamin (mg) | 0.031 | 0.002 | 0.028 |
Riboflavin (mg) | 0.254 | 0.151 | 0.103 |
Niacin (mg) | 0.036 | 0.031 | 0.005 |
Vitamin B6 (mg) | 0.07 | 0.001 | 0.0069 |
Folate (mcg) | 23.5 | 1 | 22.5 |
Vitamin B12 (mcg) | 0.5 | 0.07 | 0.43 |
Vitamin A (IU) | 317.5 | 0 | 317 |
Vitamin E (mg) | 0.7 | 0 | 0.7 |
Vitamin D (IU) | 24.5 | 0 | 24.5 |
Choline (mg) | 215.1 | 0.42 | 214.6 |
Biotin (mcg) | 9.98 | 2.34 | 7.58 |
Calcium, Ca (mg) | 25 | 2 | 23 |
Iron, Fe (mg) | 0.72 | 0.01 | 0.59 |
Magnesium, Mg (mg) | 5 | 4 | 1 |
Copper, Cu (mg) | 0.007 | 0.002 | 0.004 |
Iodine, I (mg) | 0.024 | 0.001 | 0.022 |
Zinc, Zn (mg) | 0.55 | 0 | 0.52 |
Sodium, Na (mg) | 63 | 55 | 7 |
Manganese, Mn (mg) | 0.012 | 0.001 | 0.012 |
0 comments:
Post a Comment